Weather Watcher Downloader crashes

I have a Dell Dimension 4400, 1.6 GHZ processor, 640 mb of RAM.
Ran Memtest86 and my memory is fine.

I have the autoupdate set for every 20 minutes. Several times a day, I have to close Weather Watcher, and restart it, because Weather Watcher downloader crashes constantly. I have version 5.4, and uninstalled it and reinstalled it, but it keeps happening.[:(!]

I thought Weather Watcher was an excellent product, but the constant crashes are annoying. It happens when I’m online(dial-up).

Here is the error, but it may not be helpful:

Event Type: Error
Event Source: Application Error
Event Category: None
Event ID: 1000
Date: 7/19/2004
Time: 8:33:20 PM
User: N/A
Computer: TROUBLE
Description:
Faulting application dl.exe, version 1.0.0.0, faulting module unknown, version 0.0.0.0, fault address 0x00a52301.

For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 41 70 70 6c 69 63 61 74 Applicat
0008: 69 6f 6e 20 46 61 69 6c ion Fail
0010: 75 72 65 20 20 64 6c 2e ure dl.
0018: 65 78 65 20 31 2e 30 2e exe 1.0.
0020: 30 2e 30 20 69 6e 20 75 0.0 in u
0028: 6e 6b 6e 6f 77 6e 20 30 nknown 0
0030: 2e 30 2e 30 2e 30 20 61 .0.0.0 a
0038: 74 20 6f 66 66 73 65 74 t offset
0040: 20 30 30 61 35 32 33 30 00a5230
0048: 31 0d 0a 1…

Thank you!![:)]

Well, since no-one had an answer for me, I had to go back to using Weatherbug. I scanned it for spyware, so it may be OK.

Maybe when I reformat my PC, or there is an answer and fix for WW on my PC, I will start using it again. I just don’t know why the downloader kept crashing.

I wanted to give weather watcher another chance. I disabled Style XP, and reinstalled WW. It hasn’t crashed YET. I will try to keep you updated.

Update: It crashed again, time after time.
I now am using Weather Pulse. But if anyone has any idea why Weather Watcher Downloader keeps crashing, and there’s a fix, I’ll use it again. Here is a list of the programs running on my PC:

Firefox.exe
Process PID Mem usage Executable Priority Page fault count Mem usage (peak) Paged pool (peak) Paged pool Nonpaged pool (peak) Nonpaged pool Pagefile (peak) Pagefile
AOLacsd.exe 1300 5,648,384 C:\PROGRA~1\COMMON~1\AOL\ACS\AOLacsd.exe 20 (Normal) 35,101 6,520,832 50,108 44,048 19,902 11,640 5,234,688 3,973,120
AOLDial.exe 3068 2,043,904 C:\Program Files\Common Files\AOL\ACS\AOLDial.exe 20 (Normal) 11,102 9,228,288 53,416 48,840 9,216 7,496 6,348,800 6,291,456
avgcc32.exe 3196 1,433,600 C:\PROGRA~1\Grisoft\AVG6\avgcc32.exe 20 (Normal) 1,653 5,185,536 38,292 37,212 4,080 3,720 1,589,248 1,589,248
avgserv.exe 1400 1,679,360 C:\PROGRA~1\Grisoft\AVG6\avgserv.exe 20 (Normal) 411 1,687,552 15,168 15,080 2,064 1,688 507,904 487,424
csrss.exe 460 4,063,232 C:\WINDOWS\system32\csrss.exe 20 (Normal) 7,493 4,358,144 45,668 44,716 6,728 5,832 1,843,200 1,826,816
ctfmon.exe 2692 1,970,176 C:\WINDOWS\System32\ctfmon.exe 20 (Normal) 6,064 3,461,120 38,116 36,596 6,000 5,000 823,296 819,200
DllHost.exe 980 4,657,152 C:\WINDOWS\System32\DllHost.exe 20 (Normal) 1,162 4,657,152 37,560 36,760 4,456 3,760 1,335,296 1,335,296
E_S10IC2.EXE 3256 1,101,824 C:\WINDOWS\System32\spool\DRIVERS\W32X86\3\E_S10IC2.EXE 20 (Normal) 1,056 3,219,456 32,104 29,744 2,240 2,200 974,848 884,736
Explorer.EXE 3120 13,594,624 C:\WINDOWS\Explorer.EXE 20 (Normal) 166,522 17,567,744 72,032 59,476 13,336 9,440 15,958,016 13,516,800
Explorer.EXE 3576 12,279,808 C:\WINDOWS\Explorer.EXE 80 (High) 4,673 12,279,808 58,708 50,216 9,736 7,640 6,475,776 6,332,416
GBPoll.exe 1532 4,378,624 C:\Program Files\Roxio\GoBack\GBPoll.exe 20 (Normal) 1,437 4,382,720 40,080 30,368 4,072 2,280 1,212,416 1,159,168
GBTray.exe 2808 3,010,560 C:\Program Files\Roxio\GoBack\GBTray.exe 20 (Normal) 2,784 7,417,856 42,856 38,664 5,552 4,936 2,363,392 2,363,392
Idle 0 0 (Normal)
lsass.exe 540 1,253,376 C:\WINDOWS\system32\lsass.exe 20 (Normal) 13,328 5,746,688 40,192 36,156 11,888 7,728 3,760,128 3,375,104
Run01.exe 3184 2,654,208 C:\Program Files\Run01\Run01.exe 20 (Normal) 14,581 5,459,968 44,456 36,484 5,968 4,760 2,551,808 2,486,272
SAgent2.exe 1420 3,170,304 C:\Program Files\Common Files\EPSON\EBAPI\SAgent2.exe 20 (Normal) 827 3,178,496 30,752 26,256 7,024 6,944 1,404,928 1,384,448
SDMCP.exe 2960 622,592 C:\PROGRA~1\COMMON~1\Stardock\SDMCP.exe 20 (Normal) 55,896 2,007,040 32,172 30,244 2,280 2,200 786,432 786,432
services.exe 528 3,362,816 C:\WINDOWS\system32\services.exe 20 (Normal) 2,590 3,485,696 31,100 27,740 10,120 8,624 1,609,728 1,458,176
shellmon.exe 3548 2,895,872 C:\Program Files\America Online 9.0\shellmon.exe 20 (Normal) 1,982 2,904,064 36,240 29,608 3,304 2,200 790,528 786,432
smss.exe 412 475,136 C:\WINDOWS\System32\smss.exe 20 (Normal) 290 737,280 13,188 5,208 1,272 640 1,314,816 176,128
spoolsv.exe 1152 4,026,368 C:\WINDOWS\system32\spoolsv.exe 20 (Normal) 1,357 4,034,560 26,592 24,308 9,208 4,192 2,875,392 2,707,456
Starter.exe 2344 6,516,736 C:\Program Files\CodeStuff\Starter\Starter.exe 20 (Normal) 2,098 6,524,928 45,152 39,684 4,440 4,240 3,121,152 3,112,960
svchost.exe 708 3,375,104 C:\WINDOWS\system32\svchost.exe 20 (Normal) 962 3,383,296 22,740 21,700 7,072 6,104 1,163,264 1,146,880
svchost.exe 724 21,172,224 C:\WINDOWS\System32\svchost.exe 20 (Normal) 18,321 21,352,448 106,344 102,072 59,256 54,904 29,515,776 15,142,912
svchost.exe 892 2,371,584 C:\WINDOWS\System32\svchost.exe 20 (Normal) 933 2,371,584 14,228 14,164 12,186 5,334 1,089,536 1,089,536
svchost.exe 1264 2,936,832 C:\WINDOWS\System32\svchost.exe 20 (Normal) 754 2,953,216 34,024 26,816 2,728 2,448 827,392 782,336
svchost.exe 1688 3,252,224 C:\WINDOWS\System32\svchost.exe 20 (Normal) 876 3,256,320 20,304 19,956 4,352 2,960 987,136 987,136
System 4 221,184 20 (Normal) 5,726 2,023,424
uphclean.exe 1748 1,425,408 C:\Program Files\uphclean\uphclean.exe 20 (Normal) 710 1,593,344 13,756 10,232 2,232 1,320 643,072 622,592
UPSData.exe 3240 1,531,904 C:\Program Files\UPSMON\UPSData.exe 20 (Normal) 80,093 3,342,336 36,140 31,072 3,784 2,200 778,240 770,048
Upsmon.exe 2928 2,211,840 C:\Program Files\UPSMON\Upsmon.exe 20 (Normal) 322,786 4,333,568 34,964 32,640 3,992 3,440 1,286,144 1,277,952
waol.exe 3400 75,681,792 C:\Program Files\America Online 9.0\waol.exe 20 (Normal) 99,673 75,780,096 123,776 118,436 31,088 28,784 60,116,992 60,002,304
weatherpulse.exe 3304 24,924,160 C:\Program Files\Weather Pulse\weatherpulse.exe 20 (Normal) 63,392 31,416,320 82,960 77,640 15,900 10,616 18,345,984 11,145,216
winlogon.exe 484 3,301,376 C:\WINDOWS\system32\winlogon.exe 80 (High) 9,956 12,312,576 60,696 55,720 52,624 48,160 7,536,640 5,812,224
WinPatrol.exe 3444 5,836,800 C:\Program Files\BillP Studios\WinPatrol\WinPatrol.exe 20 (Normal) 2,321 5,853,184 41,376 40,136 6,032 4,280 1,331,200 1,323,008
wmiprvse.exe 1344 3,923,968 C:\WINDOWS\System32\wbem\wmiprvse.exe 20 (Normal) 998 3,948,544 19,736 19,104 5,808 2,720 2,600,960 1,429,504

Generated by CodeStuff Starter. http://CodeStuff.mirrorz.com

Still haven’t found the problem yet. I am trying to narrow it down. I have disabled some running background programs. I’ve disabled Roxio 6 Engine Utility, Epson status monitor, ctfmon(text and speech engine by microsoft)

Also disabled GoBack’s tray Icon, and Run01 (banner ad blocker).

All I have running is AVG antivirus, and Sygate personal firewall, and Weather Watcher in the system tray. May try avast antivirus, and ZA firewall if crashes continue. This has really got me stumped as to why Weather Watcher has issues with my computer.

I reinstalled Weather Watcher. If it crashes again, I’ll update you, if I can.